Lineage
The recorded history of a data element — where it came from, what was done to it, and by which job — sufficient to trace an output back to its sources.
Why it matters
The closest existing analogue to chain of title for data, and almost never discussed in AI governance. A lineage event is exactly the record a model provenance representation would cite. Institutions frequently have lineage tooling deployed for regulatory reporting and do not connect it to their AI inventory.
Relationships
Typed edges into the rest of the ontology. These are what make the canon traversable rather than merely readable.
| Verb | Target | Meaning |
|---|---|---|
relatedTo | Chain Of Title | An association too weak or too general for a stronger verb. |
relatedTo | Model Provenance | An association too weak or too general for a stronger verb. |
addresses | Auditability | The subject speaks to the object as a question or concern. |
Record
| Canonical identifier | QIS-TERM-00047 |
| Status | Canonical industry term |
| Adoption | Widely used |
| Domain · Layer | Stack categories · Intelligence |
| Origin | Data engineering; defined in the AIEOG Lexicon as the history of processing of a data element. |
| Semantic aliases | None recorded. |
| First published | 2026-08-02 |
| Last reviewed | 2026-08-02 · 180-day cycle |
Cite the identifier, not the URL. Identifiers are stable; URLs may change. This entry is free to read, quote and index under the dual license. Corrections to [email protected] are published.